URPoint Details
Waterford | Bleantasour Mountain | 402.0 m (1319 ft) | Comeragh Mountains | Cnoc Bhleantas Odhar |
Waterford | Carrignagower | 767.0 m (2516 ft) | Comeragh Mountains | Fauscoum North Top |
Waterford | Carronadavderg | 301.0 m (988 ft) | Comeragh Mountains | Carn an Daimh Dheirg |
Waterford | Clashabeema | 137.0 m (449 ft) | Comeragh Mountains | |
Waterford | Coumaraglin Mountain | 617.0 m (2024 ft) | Comeragh Mountains | Sliabh Chom Airglinn |
Waterford | Coumfea | 741.9 m (2434 ft) | Comeragh Mountains | Over Coumalocha |
Waterford | Coumfea North Top | 728.3 m (2389 ft) | Comeragh Mountains | Over Coumalocha North Top |
Waterford | Coumfea West Top | 711.0 m (2333 ft) | Comeragh Mountains | Sron Chom Fia |
Waterford | Crohaun | 484.0 m (1588 ft) | Comeragh Mountains | Cruachan Deiseach |
Waterford | Croughaun Hill | 391.0 m (1283 ft) | Comeragh Mountains | Cruachan Paorach |
Waterford | Donnell's Hill | 250.0 m (820 ft) | Comeragh Mountains | |
Waterford | Dromona Hill | 156.0 m (512 ft) | Comeragh Mountains | |
Waterford | Fauscoum | 792.0 m (2598 ft) | Comeragh Mountains | Over Fauscoum |
Waterford | Kilmacomma Hill | 211.0 m (692 ft) | Comeragh Mountains | |
Waterford |
- Type:
- Landmark
Activities
Climbing
Tennis
Tractors